Created by Miss Clarissa Ng | www.clartutors.com
Light is a form of energy that can be detected by human eyes. There are many properties of light that produce observable effects:
| Type | Definition | Examples |
|---|---|---|
| Luminous objects | Produce their own light, which directly enters our eyes | Light bulbs, fires, stars (including the Sun) |
| Non-luminous objects | Do not produce their own light β seen because they reflect light from a source into our eyes | The Moon, cups, books, grass |
When light falls upon a material, it can:
| Type of Object | Light Behaviour | Examples |
|---|---|---|
| Transparent | All or most light is transmitted through | Glass, water, clear air |
| Translucent | Only some light is transmitted; the rest is absorbed or reflected | Tracing paper, stained glass, frosted glass |
| Opaque | No light is transmitted; light is absorbed or reflected | Wooden cube, mirror, metal sheet |
Light rays travel in straight lines.
This is the principle of rectilinear propagation (rectilinear = straight line, propagation = travel).
Light will follow the same path if its direction of travel is reversed.
Hence, reflected or refracted light will retain its path even when its direction is reversed.
A shadow is formed when rays of light travelling in straight lines from a light source are blocked by a translucent or opaque object. Other rays that are not blocked continue to travel in straight lines past the object, onto a surface or screen.
| Factor | Effect on the Shadow |
|---|---|
| 1. Transparency of the object | Translucent objects β light/faint shadow; opaque objects β dark shadow |
| 2. Relative positions of source, object and screen | The closer an object is to the light source (and further from the screen) β the greater the size of the shadow |
| 3. Orientation of object and light source | Changing orientation changes the shape of the shadow; changing the angle of the light source also affects shape and size |
| Type | Arrangement | What Happens |
|---|---|---|
| Solar eclipse | Moon between Sun and Earth | The Moon passes directly between Earth and the Sun, blocking the Sun's light. The Moon's shadow is formed on Earth. |
| Lunar eclipse | Earth between Sun and Moon | The Earth passes between the Sun and the Moon, casting its shadow on the Moon. |
| Term | Meaning |
|---|---|
| Incident ray | The ray of light falling on a surface |
| Reflected ray | The ray that emerges after reflecting off a surface |
| Normal | An imaginary line perpendicular to the surface at the point of incidence |
| Angle of incidence (i) | The angle between the incident ray and the normal |
| Angle of reflection (r) | The angle between the normal and the reflected ray |
| Type | Surface | Reflected Rays |
|---|---|---|
| Regular (specular) reflection | Smooth surface | If incident rays are parallel, the reflected rays will also be parallel |
| Diffuse reflection | Rough surface | Even if incident rays are parallel, the reflected rays scatter in different directions because the angle of incidence differs at each point |
| Mirror Type | Image Properties | Uses |
|---|---|---|
| Convex mirror (curves outwards) | Virtual, upright, laterally inverted and smaller than the object | Security mirrors at blind corners β provide a wider field of vision for drivers |
| Concave mirror (curves inwards) | When close: virtual, upright, laterally inverted and magnified | Dental mirrors (magnified images of teeth), car headlights |
| Direction of Travel | Bending | Speed |
|---|---|---|
| Air β glass/water (less dense to denser) | Bends towards the normal | Decreases |
| Glass/water β air (denser to less dense) | Bends away from the normal | Increases |
| Medium | Optical Density | Speed of Light |
|---|---|---|
| Air (vacuum) | Least dense | Fastest (~3 Γ 10βΈ m/s) |
| Water | Moderately dense | Slower (~2.25 Γ 10βΈ m/s) |
| Glass | More dense | Slowest (~2 Γ 10βΈ m/s) |
When you look at an object underwater from above, the light rays coming from the object bend as they pass from water into air. Your brain assumes light travels in straight lines, so it perceives the object to be at a different position than where it actually is.
When you place a straw in a glass of water, the part underwater appears to be at a different position than the part above water. This is because light from the submerged part bends as it exits the water into air, making the straw appear "broken" or bent at the water surface.
Dispersion is the splitting of white light into its component colours (the spectrum) when it passes through a prism or other transparent medium. This happens because different colours of light travel at slightly different speeds in the same material, so they refract (bend) by different amounts.
The colour we see an object to be depends on which wavelengths of light it reflects and which it absorbs:
| Object Colour | Reflects | Absorbs |
|---|---|---|
| White object | All colours | None |
| Black object | None | All colours |
| Red object | Red only | All other colours |
| Green object | Green only | All other colours |