Created by Miss Clarissa Ng | www.clartutors.com
| Type | Description | Examples |
|---|---|---|
| Unicellular | Made of ONE cell that carries out all life functions on its own | Amoeba, Euglena, bacteria |
| Multicellular | Made of MANY cells; cells are the basic building blocks organised into tissues โ organs โ systems | Plants, animals (e.g. humans) |
Organelles are specialised subunits or compartments within a cell that carry out specific functions.
| Part | Function |
|---|---|
| Nucleus | Membrane-bound; contains chromosomes with genetic material (DNA) that can be passed down to the next generation. Controls activities in the cell; responsible for reproduction and growth, repair of worn-out parts, and heredity. |
| Cytoplasm | Gel-like substance containing organelles and various substances; site where many chemical reactions take place. |
| Cell membrane | Controls the movement of substances into and out of the cell (partially permeable). |
| Vacuole | Filled space surrounded by a membrane; contains water and dissolved substances such as sugars and mineral salts (cell sap). In plant cells, keeps the plant turgid due to turgor pressure. |
| Mitochondrion | Site of respiration โ releases energy from food for the cell's activities. |
| Chloroplast | Contains chlorophyll; traps light to produce sugar during photosynthesis. Found in plant cells only. |
| Cell wall | Rigid outer layer made of cellulose; supports the plant and gives it a regular shape. Found in plant cells only. |
| Feature | Plant Cell | Animal Cell |
|---|---|---|
| Cell wall | โ Present (gives fixed shape) | โ Absent |
| Chloroplasts | โ Present (photosynthesis) | โ Absent |
| Vacuoles | One large central vacuole | Small but numerous vacuoles |
| Shape | Fixed, regular (rectangular) | Irregular / round |
Euglena has chloroplasts (like a plant cell) but does NOT have a cell wall. It can move to places with sunlight so that it can perform photosynthesis.
| Part | Function |
|---|---|
| Eyepiece (ocular lens) | Magnifies the image; you look through it (usually 10ร). |
| Objective lens | Magnifies the object by a particular factor (e.g. 4ร, 10ร, 40ร). |
| Coarse adjustment knob | Moves the stage up and down for initial focusing. |
| Fine adjustment knob | Makes small adjustments to sharpen the focus. |
| Stage | Holds the slide with the specimen. |
| Diaphragm / aperture | Controls the amount of light passing through the specimen. |
| Light source (mirror) | Provides light to illuminate the specimen. |
Total magnification = eyepiece ร objective lens, e.g. 10ร ร 40ร = 400ร
Significance:
| Specialised Cell | Adaptation | Function / Advantage |
|---|---|---|
| Red blood cell | No nucleus or other organelles; biconcave shape; no mitochondria | Packs more haemoglobin per cell โ transports more oxygen to respiring tissues. High surface area : volume ratio lets oxygen diffuse in and out faster. Does not use up the oxygen it carries. |
| Nerve cell (neuron) | Long cytoplasmic extensions | Increases the rate of transmission of impulses to and from the brain. |
| Intestinal epithelial cell | Many small projections called microvilli, forming a brush border | Increases the surface area : volume ratio for faster absorption of nutrients in the small intestine. |
| Sperm cell | Motile flagellum (tail); head contains enzymes; neck packed with mitochondria | Swims to the egg for fertilisation. Enzymes break down the outer layers of the egg so it can fuse with the egg cell. Mitochondria supply energy for movement. |
| Specialised Cell | Adaptation | Function / Advantage |
|---|---|---|
| Root hair cell | Long narrow projection; no waxy cuticle and concentrated cell sap; numerous mitochondria | Increases surface area : volume ratio for efficient absorption of water and mineral salts. Steep concentration gradient lets water enter quickly by osmosis. Energy supplied for active transport of mineral ions. |
| Xylem vessel | Long hollow tubes with no cross walls, cytoplasm or protoplasm; lignin deposited on walls | Lignin strengthens the tube; hollow centre allows water and dissolved minerals to be transported up the plant. |
| Guard cell | Uneven cellulose in walls โ thicker layer on the side facing the stoma; contains chloroplasts | Regulates the opening and closing of stomata for gas exchange and to control transpiration. Glucose formed during photosynthesis changes the shape of the guard cells. |
| Level of Organisation | Definition | Example |
|---|---|---|
| Cell | The basic structural and functional unit of all living organisms | Muscle cell, nerve cell, root hair cell |
| Tissue | A group of similar cells working together to perform a specific function | Muscular tissue; photosynthetic (palisade) tissue in leaves |
| Organ | A group of different tissues working together for a specific function | The heart โ consists of different tissues (e.g. muscle tissue, nerve tissue) |
| Organ system | Different organs working together to carry out related functions | Nervous system โ brain, spinal cord and sensory organs |
| Organism | A single living thing made up of organ systems working together | Human; flowering plant |
Tissues are groups of similar cells working together to perform a specific function.
| Animal tissues | Plant tissues |
|---|---|
|
|
Organs are groups of different tissues working together for a specific function.
| Animals | Plants |
|---|---|
| Liver, kidneys, heart, stomach, brain | Leaves, stem, roots |
An organ system consists of different organs working together for a specific function.
| System | Organs | Function(s) |
|---|---|---|
| Digestive system | Mouth, oesophagus, stomach, small intestine, large intestine, rectum, anus | To break down food into small, soluble nutrients to be absorbed into the bloodstream |
| Skeletal system | Skull, vertebrae, ribcage, pelvic girdle, thigh bone | To support our body and give us shape, and to protect our internal organs; enables movement together with the skeletal muscles |
| Respiratory system | Nose, trachea, bronchi, bronchioles, lungs | For intake of air into the body and exchange of oxygen and carbon dioxide in the lungs |
| Excretory system | Kidneys, ureter, bladder, urethra | To remove metabolic waste products like urea |
| Nervous system | Brain, spinal cord, sensory organs | To coordinate and regulate bodily functions in response to changes in the environment |
| Circulatory system | Heart, arteries, veins, capillaries, blood | To transport soluble nutrients, oxygen, waste products, carbon dioxide and hormones to different parts of the body |
| Reproductive system | Male โ testes, sperm duct, sex glands, penis; Female โ ovaries, oviducts, uterus, vagina | For reproduction and continuation of human species |
The transport system in plants consists of the root system and the shoot system. The transport system ensures delivery of water and nutrients to the various plant organs.
| System | Organs | Function(s) |
|---|---|---|
| Root system | Roots | Water and mineral salts enter plants through the roots |
| Shoot system | Leaves, buds, flowers, stem | Transports water to the leaves for photosynthesis |
Animals:
| Cell | Tissue | Organ | Organ system |
|---|---|---|---|
| Nerve cell | Nervous tissue | Spinal cord | Nervous system |
| Muscle cell | Muscular tissue | Muscle | Muscular system |
| Red blood cells | Blood | โ | Circulatory system |
Plants:
| Cell | Tissue | Organ | Organ system |
|---|---|---|---|
| Palisade cells, spongy cells, epidermal cells, guard cells, xylem, phloem | Photosynthetic tissue; vascular tissue; epidermis tissue | Leaf | Shoot system |
| Xylem, phloem | Vascular tissue; supporting tissue | Stem | Shoot system |
| Root hair cell, xylem | Xylem tissue | Root | Root system |