Created by Miss Clarissa Ng | www.clartutors.com
Plants have different parts that work together to help the plant stay alive:
| Part | Main Function |
|---|---|
| Leaves | Trap light to make food by photosynthesis; exchange gases through stomata |
| Stem | Holds the plant upright; contains tubes that carry food, water, and mineral salts |
| Roots | Anchors the plant firmly to the ground; absorbs water and mineral salts from soil |
| Flowers | Reproductive part of the plant — produces seeds |
| Fruit | Protects and disperses seeds |
| Function | Details |
|---|---|
| Photosynthesis | Leaves trap light to make food. Uses carbon dioxide and water, in the presence of light and chlorophyll, releasing oxygen. |
| Gaseous Exchange | Through stomata — Respiration (all times): take in oxygen, give out carbon dioxide. Photosynthesis (when light present): take in carbon dioxide, give out oxygen. |
| Function | Details |
|---|---|
| Holds the plant upright | Elevates leaves to trap light. Some plants (e.g., morning glory) have weak stems that grow around supports. |
| Contains water-carrying tubes (xylem) | Carries water and mineral salts from roots to all parts of the plant. |
| Contains food-carrying tubes (phloem) | Carries food from leaves to all parts of the plant. |
| Function | Details |
|---|---|
| Anchors the plant firmly to the ground | Prevents the plant from falling over in wind. |
| Absorbs water and mineral salts from soil | Water needed for photosynthesis. Mineral salts required for health. |
Allows exchange of gases between the body and surroundings — takes in oxygen, removes carbon dioxide.
| Component | Function |
|---|---|
| Nose | Entry point for air; filters, warms, and moistens incoming air |
| Windpipe (Trachea) | Tube that carries air to the lungs |
| Lungs | Site of gas exchange — takes in oxygen, releases carbon dioxide |
Carries substances to different parts of the body. Blood is pumped by the heart through blood vessels.
| Component | Function |
|---|---|
| Heart | Pumps blood around the body |
| Blood | Carries useful substances (digested food, oxygen, water) to different parts. Carries carbon dioxide and waste away. |
| Blood Vessels | Tubes through which blood travels to all parts of the body |
Digestion breaks down food into simpler substances so it can be absorbed into the bloodstream for energy, growth, and repair.
| Organ | Function |
|---|---|
| Mouth | Teeth chew and grind food into smaller pieces, increasing the exposed surface area to digestive juices, allowing digestion to take place faster. |
| Gullet | Pushes food from mouth to stomach. |
| Stomach | Muscular bag that churns food with digestive juices. |
| Small Intestine | Digestion ends here. Digested food absorbed into bloodstream. |
| Large Intestine | Water absorbed from undigested food. |
All body systems work together for the body to function:
| System | Role |
|---|---|
| Digestive System | Breaks down food into simpler substances. |
| Circulatory System | Carries digested food and oxygen to all parts of the body. |
| Respiratory System | Allows gaseous exchange to occur. |
| Muscular & Skeletal Systems | Work together to allow the body to move. |
Matter is anything that has mass and occupies space.
Mass = amount of matter in an object. Measured in kilograms (kg), grams (g) using beam balance, weighing scale, electronic balance.
Volume = amount of space an object occupies. Measured in cm³, ml, l using measuring cylinder, beaker, syringe.
| State | Shape | Volume | Compressibility |
|---|---|---|---|
| Solid | Definite shape | Definite volume | Cannot be compressed |
| Liquid | No definite shape | Definite volume | Cannot be compressed |
| Gas | No definite shape | No definite volume | Can be compressed |
Gases have no fixed volume and expand to fill whatever space is available.
Matter occupies space and displaces other matter.
Objects that give off their own light — natural (Sun, fire) or man-made (lamps).
| Type | Examples |
|---|---|
| Natural sources | Sun, fire, stars, firefly, lightning |
| Man-made sources | Lamps, torches, lighted candle |
| Type | Description | Example | Vision through it? |
|---|---|---|---|
| Transparent | Allows most light to pass through | Window pane, clear glass | Yes — clearly (clear vision) |
| Translucent | Allows some light to pass through | Frosted glass door | Partially (blurry vision) |
| Opaque | Allows no light to pass through | Mirror, wood, metal | Not at all (no vision) |
Shadows form when light, travelling in straight lines, is blocked by a translucent or opaque object.
Conditions to Form a Shadow:
Types of Shadows:
| Object Type | Shadow Formed |
|---|---|
| Opaque | Dark shadow |
| Translucent | Light shadow |
| Transparent | No shadow |
Size of Shadows:
Shadows During the Day:
| Time of Day | Sun's Position | Shadow |
|---|---|---|
| Morning | Rises in the East | Long shadow pointing West |
| Noon | Overhead (directly above) | Shortest shadow (under object) |
| Evening | Sets in the West | Long shadow pointing East |
Temperature is a measure of the degree of hotness of an object.
| Heat Energy | Temperature | |
|---|---|---|
| Definition | The amount of energy an object has | A measure of the degree of hotness of an object |
| Measurable? | Cannot be measured directly | Can be measured (using thermometer) |
The amount of heat energy depends on its:
| Process | Direction | Type |
|---|---|---|
| Solid → Liquid (Melting) | → | Heat gain |
| Liquid → Gas (Boiling) | → | Heat gain |
| Liquid → Solid (Freezing) | ← | Heat loss |
| Gas → Liquid (Condensation) | ← | Heat loss |