How to read this page. Every test below comes straight off the school's term calendars, matched to its week
column. "SOW" shows the topic or topic code the school has scheduled for that test. The calendars themselves are marked
SUBJECT TO CHANGES — dates can shift, so treat them as the current plan.
Two things to note: Physics has no row in the Term 1 calendar (it starts in Term 2), and the Mathematics
common tests are listed by number only — the calendar gives no topic breakdown for them.
Chemistry
Physics
International Mathematics
Additional Mathematics
| Week | Dates | Subject | Test / SOW topic |
| Week 5 | 3 – 7 Feb | Chemistry | Test 1 — Kinetic Particle Theory |
| Week 7 | 17 – 21 Feb | Chemistry | Test 2 — Experimental techniques |
| Week 7 | 17 – 21 Feb | International Mathematics | Common Test 1 (no topic breakdown on the calendar) |
| Week 7 | 17 – 21 Feb | Additional Mathematics | Common Test 1 (no topic breakdown on the calendar) |
SOW note — Chemistry (Term 1): the calendar carries a footnote row “Test Topics 1.1, 1.3, 1.4”
under Chemistry, i.e. the topic codes examined in Chemistry Test 1 and Test 2.
| Week | Dates | Subject | Test / SOW topic |
| Week 3 | 7 – 11 Apr | Chemistry | Test 3 — Atomic structure and Chemical bonding |
| Week 4 | 14 – 17 Apr | Physics | Test on Topics 1.5 and 1.6 |
| Week 5 | 21 – 25 Apr | International Mathematics | Common Test 2 (no topic breakdown) |
| Week 6 | 28 Apr – 2 May | Additional Mathematics | Common Test 2 (no topic breakdown) |
| Week 7 | 5 – 9 May | Chemistry | Test 4 — Stoichiometry |
| Week 7 | 5 – 9 May | Physics | Test on Topics 1.7 and 1.8 |
| Week | Dates | Subject | Test / SOW topic |
| Week 2 | 6 – 10 Jul | Chemistry | Topic 6.4 Redox Theory and P6 Test |
| Week 2 | 6 – 10 Jul | Physics | Kinetic Particle theory and Thermal Properties |
| Week 5 | 27 – 31 Jul | International Mathematics | Common Test 3 (no topic breakdown) |
| Week 6 | 3 – 7 Aug | Additional Mathematics | Common Test 3 (no topic breakdown) |
| Week 6 | 3 – 7 Aug | Physics | Thermal Transfer, Light and General Wave Properties |
| Week 7 | 10 – 14 Aug | Chemistry | Topic 7 and 12.5 — ABS and QA Test |
| Week 8 | 17 – 21 Aug | Chemistry | Practical QA Test |
| Week | Dates | Subject | Test / SOW topic |
| T1 · W5 | 3 – 7 Feb | Chemistry | Test 1 — Kinetic Particle Theory |
| T1 · W7 | 17 – 21 Feb | Chemistry | Test 2 — Experimental techniques |
| T1 · W7 | 17 – 21 Feb | International Mathematics | Common Test 1 |
| T1 · W7 | 17 – 21 Feb | Additional Mathematics | Common Test 1 |
| T2 · W3 | 7 – 11 Apr | Chemistry | Test 3 — Atomic structure and Chemical bonding |
| T2 · W4 | 14 – 17 Apr | Physics | Test on Topics 1.5 and 1.6 |
| T2 · W5 | 21 – 25 Apr | International Mathematics | Common Test 2 |
| T2 · W6 | 28 Apr – 2 May | Additional Mathematics | Common Test 2 |
| T2 · W7 | 5 – 9 May | Chemistry | Test 4 — Stoichiometry |
| T2 · W7 | 5 – 9 May | Physics | Test on Topics 1.7 and 1.8 |
| T3 · W2 | 6 – 10 Jul | Chemistry | Topic 6.4 Redox Theory and P6 Test |
| T3 · W2 | 6 – 10 Jul | Physics | Kinetic Particle theory and Thermal Properties |
| T3 · W5 | 27 – 31 Jul | International Mathematics | Common Test 3 |
| T3 · W6 | 3 – 7 Aug | Physics | Thermal Transfer, Light and General Wave Properties |
| T3 · W6 | 3 – 7 Aug | Additional Mathematics | Common Test 3 |
| T3 · W7 | 10 – 14 Aug | Chemistry | Topic 7 and 12.5 — ABS and QA Test |
| T3 · W8 | 17 – 21 Aug | Chemistry | Practical QA Test |
Subject totals: Chemistry 8 tests · Physics 4 · International Mathematics 3 · Additional Mathematics 3.
Term 1 is Chemistry-heavy with both Maths common tests in the same week (Week 7); Term 3 has the busiest cluster,
with Chemistry and Physics back-to-back in Weeks 6–8.